The Video Game Canon was most recently updated to Version 7.0 on November 18, 2022.
RANK | TITLE | AVERAGE RANKING | APPEARANCE FREQUENCY | C-SCORE |
---|---|---|---|---|
1 | Tetris | 17.35 | 94.67% | 22.68 |
2 | Resident Evil 4 | 26.97 | 93.22% | 33.75 |
3 | Legend of Zelda, The: Breath of the Wild | 25.32 | 90.91% | 34.41 |
4 | Last of Us, The | 27.64 | 91.67% | 35.97 |
5 | Half-Life 2 | 22.76 | 86.44% | 36.32 |
6 | Witcher 3, The: Wild Hunt | 27.89 | 88.89% | 39.00 |
7 | Super Mario 64 | 33.00 | 80.82% | 52.18 |
8 | Legend of Zelda, The: Ocarina of Time | 31.49 | 78.87% | 52.62 |
9 | Legend of Zelda, The: A Link to the Past | 31.68 | 77.33% | 54.35 |
10 | BioShock | 42.34 | 84.91% | 57.43 |
11 | Super Metroid | 36.65 | 78.67% | 57.99 |
12 | Shadow of the Colossus | 38.71 | 80.36% | 58.36 |
13 | Mass Effect 2 | 42.31 | 83.33% | 58.98 |
14 | Red Dead Redemption | 40.38 | 79.17% | 61.21 |
15 | Street Fighter II | 36.36 | 74.67% | 61.69 |
16 | Grand Theft Auto V | 42.15 | 79.41% | 62.74 |
17 | God of War (2018) | 51.50 | 85.71% | 65.79 |
18 | Call of Duty 4: Modern Warfare | 47.25 | 81.13% | 66.11 |
19 | World of Warcraft | 43.47 | 76.27% | 67.20 |
20 | Doom (1993) | 40.67 | 72.00% | 68.67 |
21 | Final Fantasy VII | 46.03 | 76.39% | 69.64 |
22 | Elder Scrolls V, The: Skyrim | 48.69 | 78.57% | 70.12 |
23 | GoldenEye 007 | 46.71 | 76.39% | 70.32 |
24 | Bloodborne | 50.63 | 77.78% | 72.85 |
25 | Chrono Trigger | 40.95 | 67.12% | 73.82 |
26 | Halo: Combat Evolved | 44.58 | 70.31% | 74.27 |
27 | Castlevania: Symphony of the Night | 44.08 | 69.44% | 74.64 |
28 | Portal | 43.96 | 67.92% | 76.04 |
29 | Super Mario World | 41.93 | 65.33% | 76.60 |
30 | Uncharted 2: Among Thieves | 56.14 | 77.55% | 78.59 |
31 | Metal Gear Solid | 46.48 | 67.61% | 78.87 |
32 | Portal 2 | 48.66 | 65.91% | 82.75 |
33 | Journey | 55.93 | 72.50% | 83.43 |
34 | Super Mario Bros. 3 | 44.31 | 58.67% | 85.64 |
35 | Minecraft | 57.20 | 71.43% | 85.78 |
36 | Red Dead Redemption 2 | 57.86 | 71.43% | 86.43 |
37 | Dark Souls | 53.62 | 66.67% | 86.95 |
38 | Super Mario Kart | 53.15 | 64.00% | 89.15 |
39 | Metroid Prime | 58.19 | 66.13% | 92.06 |
40 | StarCraft | 52.08 | 58.33% | 93.75 |
41 | Deus Ex | 61.06 | 62.69% | 98.37 |
42 | Disco Elysium | 64.64 | 63.64% | 101.00 |
43 | Final Fantasy VI (AKA Final Fantasy III [US]) | 57.59 | 52.00% | 105.59 |
44 | Rock Band (Series) | 66.64 | 60.38% | 106.26 |
45 | Star Wars: Knights of the Old Republic | 65.62 | 58.33% | 107.28 |
46 | Super Mario Bros. | 57.99 | 48.00% | 109.99 |
47 | Diablo II | 62.00 | 50.75% | 111.25 |
48 | Tony Hawk's Pro Skater (Series) | 69.23 | 57.14% | 112.09 |
49 | Pokemon Blue/Red/Yellow (1998) / Pokemon FireRed/LeafGreen (2004) | 62.27 | 49.30% | 112.97 |
50 | Silent Hill 2 | 72.63 | 59.38% | 113.25 |
51 | Half-Life | 63.20 | 49.30% | 113.90 |
52 | Counter-Strike | 69.43 | 54.29% | 115.14 |
53 | Inside | 83.25 | 66.67% | 116.58 |
54 | Metal Gear Solid 3: Snake Eater | 69.10 | 49.15% | 119.95 |
55 | Ico | 73.08 | 53.13% | 119.95 |
56 | Sonic the Hedgehog | 68.53 | 48.00% | 120.53 |
57 | Grand Theft Auto III | 65.30 | 43.75% | 121.55 |
58 | Super Mario Odyssey | 79.74 | 57.89% | 121.84 |
59 | Tomb Raider (1996) / Tomb Raider Anniversary (2007) | 73.08 | 50.00% | 123.08 |
60 | Donkey Kong | 68.21 | 43.42% | 124.79 |
61 | Fallout 3 | 76.90 | 50.00% | 126.90 |
62 | Ms. Pac-Man | 69.38 | 36.84% | 132.54 |
63 | Undertale | 83.54 | 50.00% | 133.54 |
64 | Batman: Arkham City | 83.81 | 47.62% | 136.19 |
65 | EarthBound | 75.38 | 38.36% | 137.03 |
66 | Celeste | 77.60 | 40.00% | 137.60 |
67 | Stardew Valley | 88.04 | 50.00% | 138.04 |
68 | Super Mario Galaxy 2 | 73.63 | 35.42% | 138.21 |
69 | SimCity 2000 | 80.16 | 41.33% | 138.83 |
70 | Super Smash Bros. Melee | 78.06 | 39.06% | 139.00 |
71 | System Shock 2 | 76.54 | 37.14% | 139.40 |
72 | Legend of Zelda, The: The Wind Waker | 77.80 | 38.33% | 139.47 |
73 | Mega Man 2 | 80.21 | 40.00% | 140.21 |
74 | Super Smash Bros. Ultimate | 83.29 | 42.86% | 140.43 |
75 | Super Mario World 2: Yoshi's Island | 77.63 | 36.99% | 140.64 |
76 | Pac-Man | 77.76 | 36.84% | 140.92 |
77 | SimCity (1989) | 75.63 | 34.67% | 140.96 |
78 | Grim Fandango | 82.46 | 40.85% | 141.62 |
79 | Legend of Zelda, The | 73.69 | 32.00% | 141.69 |
80 | Grand Theft Auto IV | 76.65 | 34.62% | 142.04 |
81 | Okami | 86.71 | 44.64% | 142.07 |
82 | Walking Dead, The | 82.05 | 39.47% | 142.58 |
83 | Braid | 88.96 | 46.15% | 142.81 |
84 | Sims, The | 78.99 | 35.82% | 143.16 |
85 | Overwatch | 89.00 | 45.83% | 143.17 |
86 | Resident Evil (1996) / Resident Evil (2002) | 78.88 | 35.62% | 143.26 |
87 | Space Invaders | 77.96 | 34.21% | 143.75 |
88 | Secret of Monkey Island, The | 81.32 | 37.33% | 143.99 |
89 | Batman: Arkham Asylum | 81.59 | 36.73% | 144.86 |
90 | Lemmings | 80.81 | 34.67% | 146.15 |
91 | League of Legends | 85.04 | 38.78% | 146.27 |
92 | Prince of Persia: The Sands of Time | 88.73 | 42.37% | 146.36 |
93 | NBA Jam (Series) | 78.84 | 32.00% | 146.84 |
94 | Galaga | 81.64 | 34.21% | 147.43 |
95 | Super Mario Galaxy | 79.53 | 32.08% | 147.45 |
96 | Mike Tyson's Punch-Out!! (1987) / Punch-Out!! (1990) | 78.45 | 30.67% | 147.79 |
97 | X-COM: UFO Defense (AKA UFO: Enemy Unknown) | 85.65 | 37.33% | 148.32 |
98 | Secret of Mana | 83.03 | 34.67% | 148.36 |
99 | Civilization IV | 82.79 | 33.93% | 148.86 |
100 | Final Fantasy Tactics | 79.15 | 29.17% | 149.99 |
101 | Grand Theft Auto: Vice City | 81.48 | 30.65% | 150.84 |
102 | Outer Wilds | 88.73 | 36.36% | 152.36 |
103 | Assassin's Creed II | 86.47 | 32.65% | 153.82 |
104 | Grand Theft Auto: San Andreas | 84.63 | 30.51% | 154.12 |
105 | Advance Wars | 88.75 | 34.38% | 154.38 |
106 | God of War (2005) | 86.75 | 32.20% | 154.54 |
107 | Planescape: Torment | 81.70 | 27.14% | 154.56 |
108 | Spelunky | 85.31 | 30.61% | 154.69 |
109 | Gauntlet | 84.43 | 29.33% | 155.09 |
110 | Persona 5 (2017) / Persona 5 Royal (2020) | 100.30 | 45.00% | 155.30 |
111 | Guitar Hero (Series) | 87.61 | 32.14% | 155.46 |
112 | Quake | 83.18 | 27.40% | 155.78 |
113 | Left 4 Dead 2 | 94.92 | 38.78% | 156.14 |
114 | Shin Megami Tensei: Persona 4 (2008) / Persona 4 Golden (2012) | 88.90 | 32.69% | 156.21 |
115 | Burnout 3: Takedown | 85.75 | 28.81% | 156.93 |
116 | Team Fortress 2 | 89.06 | 32.08% | 156.98 |
117 | Zork | 84.66 | 27.63% | 157.03 |
118 | Civilization | 85.73 | 28.00% | 157.73 |
119 | Sonic the Hedgehog 2 | 85.73 | 28.00% | 157.73 |
120 | Pong | 85.43 | 27.63% | 157.80 |
121 | Contra (AKA Probotector) | 87.16 | 29.33% | 157.83 |
122 | Day of the Tentacle | 85.12 | 26.67% | 158.45 |
123 | Rocket League | 97.27 | 38.46% | 158.81 |
124 | Madden NFL Football (Series) | 82.83 | 24.00% | 158.83 |
125 | Gran Turismo | 85.31 | 26.39% | 158.92 |
126 | Star Wars: TIE Fighter | 85.67 | 26.67% | 159.00 |
127 | Elder Scrolls IV, The: Oblivion | 90.02 | 30.36% | 159.66 |
128 | Warcraft II: Tides of Darkness | 85.77 | 26.03% | 159.74 |
129 | Mario Kart 8 (2014) / Mario Kart 8 Deluxe (2017) | 90.79 | 31.03% | 159.76 |
130 | Return of the Obra Dinn | 95.57 | 35.71% | 159.86 |
131 | Rez (2002) / Rez Infinite (2016) | 90.63 | 30.65% | 159.98 |
132 | Civilization II | 85.08 | 24.66% | 160.42 |
133 | Baldur’s Gate II: Shadows of Amn | 89.09 | 28.36% | 160.73 |
134 | Wii Sports | 91.25 | 30.36% | 160.89 |
135 | Wolfenstein 3D | 84.89 | 24.00% | 160.89 |
136 | Soul Calibur | 88.04 | 26.76% | 161.28 |
137 | Myst | 90.92 | 29.33% | 161.59 |
138 | Double Dragon (1987) / Double Dragon Advance (2003) | 88.60 | 26.67% | 161.93 |
139 | Limbo | 97.50 | 35.42% | 162.08 |
140 | Asteroids | 86.14 | 23.68% | 162.46 |
141 | Dishonored | 97.37 | 34.21% | 163.16 |
142 | Legend of Zelda, The: Majora's Mask | 87.48 | 23.88% | 163.60 |
143 | Age of Empires II: The Age of Kings | 87.94 | 24.29% | 163.66 |
144 | Metroid | 83.71 | 20.00% | 163.71 |
145 | Fortnite | 116.68 | 52.63% | 164.05 |
146 | Civilization V | 89.38 | 25.00% | 164.38 |
147 | Resident Evil 2 (1998) / Resident Evil 2 (2019) | 92.17 | 27.78% | 164.39 |
148 | Hotline Miami | 96.00 | 31.58% | 164.42 |
149 | Fire Emblem: Three Houses | 91.73 | 27.27% | 164.45 |
150 | Elite | 86.45 | 21.05% | 165.39 |
151 | Pitfall! | 90.41 | 25.00% | 165.41 |
152 | Prince of Persia | 88.21 | 22.67% | 165.55 |
153 | Shenmue | 93.93 | 28.36% | 165.57 |
154 | NHL Hockey (Series) | 86.92 | 21.33% | 165.59 |
155 | Mortal Kombat II | 88.57 | 22.67% | 165.91 |
156 | Defender | 87.41 | 21.05% | 166.36 |
157 | XCOM: Enemy Unknown | 95.39 | 28.95% | 166.45 |
158 | Donkey Kong Country | 90.49 | 24.00% | 166.49 |
159 | FIFA Soccer (Series) | 90.69 | 24.00% | 166.69 |
160 | Into the Breach | 88.86 | 21.43% | 167.43 |
161 | Left 4 Dead | 92.56 | 25.00% | 167.56 |
162 | Halo 3 | 95.94 | 28.30% | 167.64 |
163 | Doom II | 87.65 | 20.00% | 167.65 |
164 | Dota 2 | 97.24 | 29.41% | 167.82 |
165 | Thief: The Dark Project | 92.30 | 23.94% | 168.35 |
166 | Command & Conquer: Red Alert | 91.11 | 22.22% | 168.89 |
167 | Star Fox 64 (AKA Star Fox: Lylat Wars) | 95.69 | 26.39% | 169.31 |
168 | Elder Scrolls III, The: Morrowind | 87.11 | 17.74% | 169.37 |
169 | Diablo | 89.25 | 19.44% | 169.81 |
170 | Legend of Zelda, The: Link’s Awakening | 88.87 | 18.67% | 170.20 |
171 | Halo 2 | 92.24 | 22.03% | 170.20 |
172 | Ultima Online | 89.78 | 19.44% | 170.33 |
173 | Robotron 2084 | 90.12 | 19.74% | 170.38 |
174 | Destiny | 101.59 | 31.03% | 170.55 |
175 | Command & Conquer | 91.41 | 20.55% | 170.86 |
176 | Fallout 2 | 93.45 | 22.54% | 170.92 |
177 | Nier: Automata | 103.32 | 31.82% | 171.50 |
178 | Quake III Arena | 91.59 | 20.00% | 171.59 |
179 | Bayonetta 2 | 95.79 | 24.14% | 171.66 |
180 | Tecmo Bowl (Series) | 90.64 | 18.67% | 171.97 |
181 | EverQuest | 89.13 | 17.14% | 171.99 |
182 | Fallout | 90.08 | 18.06% | 172.03 |
183 | Divinity: Original Sin II | 103.79 | 31.58% | 172.21 |
184 | Final Fantasy X | 95.70 | 23.44% | 172.27 |
185 | Gears of War | 93.73 | 21.43% | 172.30 |
186 | Gran Turismo 3: A-Spec | 95.78 | 23.44% | 172.34 |
187 | Hearthstone: Heroes of Warcraft | 100.21 | 27.59% | 172.62 |
188 | Dead Space | 97.90 | 25.00% | 172.90 |
189 | Tom Clancy's Splinter Cell: Chaos Theory | 95.02 | 22.03% | 172.98 |
190 | Fez | 94.16 | 21.05% | 173.11 |
191 | Final Fantasy IV (AKA Final Fantasy II [US]) | 90.56 | 17.33% | 173.23 |
192 | Pokemon Gold/Silver/Crystal (2000) / Pokemon HeartGold/SoulSilver (2010) | 91.19 | 17.91% | 173.28 |
193 | Tekken 3 | 95.56 | 22.22% | 173.33 |
194 | StarCraft II: Wings of Liberty | 96.25 | 22.92% | 173.33 |
195 | Oregon Trail, The | 89.37 | 15.79% | 173.58 |
196 | Untitled Goose Game | 91.82 | 18.18% | 173.64 |
197 | Streets of Rage 2 | 92.69 | 18.67% | 174.03 |
198 | Papers Please | 97.65 | 23.53% | 174.12 |
199 | Mortal Kombat (1992) | 92.84 | 18.67% | 174.17 |
200 | Monkey Island 2: LeChuck's Revenge | 93.08 | 18.67% | 174.41 |
201 | Sensible Soccer (Series) | 93.32 | 18.67% | 174.65 |
202 | Katamari Damacy | 95.08 | 20.34% | 174.75 |
203 | Super Meat Boy | 100.45 | 25.53% | 174.91 |
204 | Apex Legends | 102.27 | 27.27% | 175.00 |
205 | Spider-Man (2018) | 96.57 | 21.43% | 175.14 |
206 | Warcraft III: Reign of Chaos | 93.55 | 17.74% | 175.81 |
207 | Animal Crossing | 94.32 | 17.74% | 176.58 |
208 | Street Fighter IV | 99.71 | 23.08% | 176.63 |
209 | Metal Gear Solid 2: Sons of Liberty | 93.83 | 17.19% | 176.64 |
210 | Psychonauts | 97.82 | 21.05% | 176.77 |
211 | Mass Effect | 97.55 | 20.75% | 176.79 |
212 | Battlefield 1942 | 96.16 | 19.35% | 176.81 |
213 | Castlevania | 92.96 | 16.00% | 176.96 |
214 | Rome: Total War | 97.31 | 20.34% | 176.97 |
215 | Homeworld | 93.13 | 15.71% | 177.41 |
216 | Thief II: The Metal Age | 99.94 | 22.39% | 177.55 |
217 | Dishonored 2 | 112.57 | 34.78% | 177.78 |
218 | Gone Home | 98.47 | 20.59% | 177.88 |
219 | Ninja Gaiden (1988) | 94.00 | 16.00% | 178.00 |
220 | Star Wars: The Arcade Game | 94.00 | 15.79% | 178.21 |
221 | Fire Emblem: Awakening | 105.41 | 27.03% | 178.38 |
222 | Super Bomberman | 93.09 | 14.67% | 178.43 |
223 | Phantasy Star IV | 94.22 | 15.07% | 179.15 |
224 | Ultima IV: Quest of the Avatar | 95.33 | 16.00% | 179.33 |
225 | Monster Hunter: World | 106.13 | 26.67% | 179.47 |
226 | Horizon: Zero Dawn | 102.27 | 22.73% | 179.55 |
227 | OutRun | 95.79 | 16.00% | 179.79 |
228 | Duke Nukem 3D | 97.64 | 17.81% | 179.84 |
229 | Dance Dance Revolution (Series) | 94.01 | 14.08% | 179.93 |
230 | Bayonetta | 102.90 | 22.92% | 179.98 |
231 | Sam & Max Hit the Road | 97.69 | 17.33% | 180.36 |
232 | Max Payne | 99.14 | 18.75% | 180.39 |
233 | Gears of War 2 | 103.65 | 23.08% | 180.58 |
234 | Jet Grind Radio (AKA Jet Set Radio) | 97.01 | 16.42% | 180.60 |
235 | Pro Evolution Soccer (Series) | 97.94 | 17.19% | 180.75 |
236 | Star Fox | 95.53 | 14.67% | 180.87 |
237 | Out of This World (AKA Another World) | 94.23 | 13.33% | 180.89 |
238 | Ikaruga | 99.25 | 18.33% | 180.92 |
239 | Sonic CD | 94.35 | 13.33% | 181.01 |
240 | Ultima Underworld: The Stygian Abyss | 95.96 | 14.67% | 181.29 |
241 | Street Fighter III | 91.69 | 10.00% | 181.69 |
242 | Hitman: Blood Money | 97.77 | 16.07% | 181.70 |
243 | Soul Calibur II | 96.52 | 14.52% | 182.00 |
244 | Suikoden II | 95.04 | 12.86% | 182.19 |
245 | Devil May Cry 3: Dante's Awakening | 100.85 | 18.64% | 182.20 |
246 | Mega Man X | 93.05 | 10.67% | 182.39 |
247 | WarioWare Inc: Mega Microgames! | 99.17 | 16.67% | 182.50 |
248 | Doom (2016) | 107.58 | 25.00% | 182.58 |
249 | Dragon Quest Builders 2 | 91.73 | 9.09% | 182.64 |
250 | Beyond Good & Evil | 103.08 | 20.34% | 182.75 |
251 | Star Wars: X-Wing | 96.13 | 13.33% | 182.80 |
252 | Wipeout | 100.63 | 17.81% | 182.82 |
253 | Bubble Bobble | 97.59 | 14.67% | 182.92 |
254 | Ultima VII: The Black Gate | 96.35 | 13.33% | 183.01 |
255 | Lode Runner | 94.91 | 11.84% | 183.07 |
256 | Witness, The (2016) | 116.71 | 33.33% | 183.38 |
257 | Speedball 2: Brutal Deluxe | 98.17 | 14.67% | 183.51 |
258 | Banjo-Kazooie | 99.01 | 15.49% | 183.52 |
259 | Adventure | 95.37 | 11.84% | 183.53 |
260 | Pirates! (1987) / Pirates! (2004) | 96.89 | 13.33% | 183.56 |
261 | BioShock Infinite | 105.43 | 21.62% | 183.81 |
262 | Super Mario Bros. 2 | 95.91 | 12.00% | 183.91 |
263 | Quake II | 99.35 | 15.28% | 184.07 |
264 | Dune II: The Building of a Dynasty | 96.20 | 12.00% | 184.20 |
265 | Xenoblade Chronicles | 107.89 | 23.68% | 184.21 |
266 | Super Mario RPG: Legend of the Seven Stars | 96.56 | 12.33% | 184.23 |
267 | Borderlands 2 | 105.32 | 21.05% | 184.26 |
268 | Panzer Dragoon Saga | 96.82 | 12.50% | 184.32 |
269 | Geometry Wars: Retro Evolved | 98.66 | 14.29% | 184.38 |
270 | Sekiro: Shadows Die Twice | 93.73 | 9.09% | 184.64 |
271 | Death Stranding | 93.73 | 9.09% | 184.64 |
272 | Pokemon Sword/Shield | 93.73 | 9.09% | 184.64 |
273 | Star Wars Jedi: Fallen Order | 93.73 | 9.09% | 184.64 |
274 | Age of Empires | 97.40 | 12.50% | 184.90 |
275 | Nights Into Dreams | 97.23 | 12.33% | 184.90 |
276 | Dragon Warrior | 96.95 | 12.00% | 184.95 |
277 | Assassin's Creed IV: Black Flag | 112.64 | 27.27% | 185.36 |
278 | Sega Rally Championship | 101.45 | 16.00% | 185.45 |
279 | Uncharted 4: A Thief's End | 110.46 | 25.00% | 185.46 |
280 | Missile Command | 98.67 | 13.16% | 185.51 |
281 | Unreal Tournament | 99.93 | 14.29% | 185.64 |
282 | Dragon Quest VIII: Journey of the Cursed King | 100.00 | 14.29% | 185.71 |
283 | Wing Commander | 96.41 | 10.67% | 185.75 |
284 | Frogger | 96.34 | 10.53% | 185.82 |
285 | Angry Birds | 106.31 | 20.41% | 185.90 |
286 | Final Fantasy | 96.87 | 10.67% | 186.20 |
287 | Stanley Parable, The | 104.55 | 18.18% | 186.36 |
288 | Arkanoid | 97.15 | 10.67% | 186.48 |
289 | Heroes of Might and Magic III | 96.54 | 10.00% | 186.54 |
290 | Mario Kart 64 | 96.51 | 9.72% | 186.79 |
291 | MULE | 97.45 | 10.53% | 186.92 |
292 | Populous | 100.27 | 13.33% | 186.93 |
293 | Contra III: The Alien Wars (AKA Super Probotector) | 98.96 | 12.00% | 186.96 |
294 | Virtua Fighter 2 | 99.05 | 12.00% | 187.05 |
295 | Demon's Souls | 101.37 | 14.29% | 187.08 |
296 | Legend of Zelda, The: Twilight Princess | 103.20 | 16.07% | 187.13 |
297 | R-Type | 100.48 | 13.33% | 187.15 |
298 | PaRappa the Rapper | 99.65 | 12.50% | 187.15 |
299 | Crazy Taxi | 99.12 | 11.94% | 187.18 |
300 | Super Smash Bros. | 97.34 | 10.00% | 187.34 |
301 | Gunstar Heroes | 96.88 | 9.33% | 187.55 |
302 | Her Story | 106.85 | 19.23% | 187.62 |
303 | Fallout: New Vegas | 102.51 | 14.89% | 187.62 |
304 | Perfect Dark | 99.63 | 11.94% | 187.69 |
305 | Deltarune | 95.29 | 7.14% | 188.14 |
306 | God of War II | 103.07 | 14.81% | 188.26 |
307 | Baldur's Gate | 100.96 | 12.68% | 188.28 |
308 | Worms Armageddon | 99.74 | 11.43% | 188.31 |
309 | Devil May Cry | 105.55 | 17.19% | 188.36 |
310 | Herzog Zwei | 97.69 | 9.33% | 188.36 |
311 | Wave Race 64 | 100.88 | 12.50% | 188.38 |
312 | Company of Heroes | 104.61 | 16.07% | 188.54 |
313 | Joust | 97.78 | 9.21% | 188.57 |
314 | Marvel Vs Capcom 2: New Age of Heroes | 100.52 | 11.94% | 188.58 |
315 | Silent Hill | 98.69 | 10.00% | 188.69 |
316 | MechWarrior 2 | 101.10 | 12.33% | 188.77 |
317 | Marble Madness | 100.74 | 11.84% | 188.89 |
318 | Crash Bandicoot: Warped | 98.87 | 9.86% | 189.01 |
319 | Sims 2, The | 102.58 | 13.56% | 189.02 |
320 | Burnout Paradise | 102.32 | 13.21% | 189.11 |
321 | LittleBigPlanet | 106.44 | 17.31% | 189.13 |
322 | Diablo III | 99.87 | 10.53% | 189.34 |
323 | Star Control II | 99.08 | 9.33% | 189.75 |
324 | Kentucky Route Zero | 103.30 | 13.51% | 189.78 |
325 | Breakout | 97.70 | 7.89% | 189.80 |
326 | Slay the Spire | 106.50 | 16.67% | 189.83 |
327 | Dungeon Master | 101.85 | 12.00% | 189.85 |
328 | Wipeout XL (AKA Wipeout 2097) | 100.99 | 10.96% | 190.03 |
329 | Tempest 2000 | 99.51 | 9.33% | 190.17 |
330 | Phantasy Star Online | 99.45 | 9.23% | 190.22 |
331 | Total Annihilation | 100.19 | 9.72% | 190.47 |
332 | Valkyria Chronicles | 102.02 | 11.54% | 190.48 |
333 | F-Zero GX | 107.17 | 16.67% | 190.50 |
334 | Wizardry: Proving Grounds of the Mad Overlord | 99.80 | 9.21% | 190.59 |
335 | Animal Crossing: New Leaf | 104.64 | 13.89% | 190.75 |
336 | F-Zero | 100.32 | 9.33% | 190.99 |
337 | Final Fight | 100.39 | 9.33% | 191.05 |
338 | Daytona USA | 101.73 | 10.67% | 191.07 |
339 | Dragon Age: Origins | 107.45 | 16.33% | 191.12 |
340 | Championship Manager [1992-2003] / Football Manager [2004-Current] (Series) | 101.81 | 10.67% | 191.15 |
341 | Metal Slug | 100.88 | 9.59% | 191.29 |
342 | Metal Gear Solid V: The Phantom Pain | 110.62 | 19.23% | 191.38 |
343 | Warlords | 97.99 | 6.58% | 191.41 |
344 | Phoenix Wright: Ace Attorney | 105.73 | 14.29% | 191.45 |
345 | Alone in the Dark | 103.51 | 12.00% | 191.51 |
346 | Saturn Bomberman | 99.89 | 8.33% | 191.56 |
347 | Alien: Isolation | 112.31 | 20.69% | 191.62 |
348 | Sonic and Knuckles | 101.11 | 9.33% | 191.77 |
349 | OutRun 2 (2003) / OutRun 2006: Coast 2 Coast (2006) | 105.46 | 13.56% | 191.90 |
350 | Mega Man 3 | 102.57 | 10.67% | 191.91 |
351 | Bionic Commando (1987) / Bionic Commando Rearmed (2009) | 101.36 | 9.33% | 192.03 |
352 | Ultima | 102.59 | 10.53% | 192.07 |
353 | King's Quest | 101.32 | 9.21% | 192.11 |
354 | Mega Man | 100.15 | 8.00% | 192.15 |
355 | Final Fantasy VIII | 99.36 | 7.14% | 192.21 |
356 | Cuphead | 113.37 | 21.05% | 192.32 |
357 | Life Is Strange | 111.04 | 18.52% | 192.52 |
358 | Mind Forever Voyaging, A | 98.11 | 5.33% | 192.77 |
359 | Freespace 2 | 99.97 | 7.14% | 192.83 |
360 | Battlefield 2 | 103.37 | 10.53% | 192.84 |
361 | Sims 3, The | 111.24 | 18.37% | 192.88 |
362 | Combat | 99.53 | 6.58% | 192.95 |
363 | Colossal Cave Adventure | 99.57 | 6.58% | 192.99 |
364 | FTL: Faster Than Light | 108.79 | 15.79% | 193.00 |
365 | NFL 2K (Series) | 100.54 | 7.46% | 193.07 |
366 | Kingdom Hearts | 104.39 | 11.29% | 193.10 |
367 | Virtua Fighter | 102.44 | 9.33% | 193.11 |
368 | Call of Duty 2 | 103.84 | 10.71% | 193.13 |
369 | Donkey Kong '94 | 102.49 | 9.33% | 193.16 |
370 | Star Wars: Jedi Knight - Dark Forces II | 101.56 | 8.33% | 193.22 |
371 | NBA 2K (Series) | 103.72 | 10.45% | 193.27 |
372 | Mass Effect 3 | 108.28 | 15.00% | 193.28 |
373 | Virtua Tennis (Series) | 104.71 | 11.43% | 193.29 |
374 | Tekken 2 | 102.88 | 9.59% | 193.29 |
375 | Rogue | 98.62 | 5.26% | 193.36 |
376 | California Games | 102.72 | 9.33% | 193.39 |
377 | Sentinel, The | 98.77 | 5.33% | 193.44 |
378 | Worms | 101.73 | 8.22% | 193.51 |
379 | Virtua Fighter 4 | 104.89 | 11.29% | 193.60 |
380 | Bust-A-Move (AKA Puzzle Bobble) | 102.96 | 9.33% | 193.63 |
381 | Tetris Attack (AKA Panel de Pon) | 103.23 | 9.59% | 193.64 |
382 | Crusader Kings II | 101.18 | 7.50% | 193.68 |
383 | Max Payne 2: The Fall of Max Payne | 105.35 | 11.67% | 193.68 |
384 | Kingdom Hearts II | 106.23 | 12.50% | 193.73 |
385 | Virtua Racing | 100.41 | 6.67% | 193.75 |
386 | Sonic the Hedgehog 3 | 103.09 | 9.33% | 193.76 |
387 | Syndicate | 103.15 | 9.33% | 193.81 |
388 | Hitman 2 | 108.14 | 14.29% | 193.86 |
389 | Ghouls N Ghosts | 100.56 | 6.67% | 193.89 |
390 | Samurai Shodown | 101.91 | 8.00% | 193.91 |
391 | Super Bomberman 2 | 101.99 | 8.00% | 193.99 |
392 | Centipede | 101.97 | 7.89% | 194.08 |
393 | Fable | 106.05 | 11.86% | 194.19 |
394 | Mega Bomberman (AKA Bomberman 94) | 102.23 | 8.00% | 194.23 |
395 | Call of Duty | 104.35 | 10.00% | 194.35 |
396 | Ninja Gaiden (2004) | 104.64 | 10.17% | 194.47 |
397 | Pac-Man Championship Edition | 109.35 | 14.81% | 194.54 |
398 | Flashback | 101.25 | 6.67% | 194.59 |
399 | Phantasy Star II | 103.99 | 9.33% | 194.65 |
400 | Super Monkey Ball | 105.59 | 10.94% | 194.66 |
401 | God Hand | 101.86 | 7.14% | 194.71 |
402 | Street Fighter Alpha 3 | 98.94 | 4.23% | 194.72 |
403 | Battlezone | 102.68 | 7.89% | 194.79 |
404 | Flower | 104.84 | 10.00% | 194.84 |
405 | Among Us | 109.14 | 14.29% | 194.86 |
406 | Impossible Mission | 100.13 | 5.26% | 194.87 |
407 | Peggle | 107.85 | 12.96% | 194.89 |
408 | Final Fantasy IX | 102.37 | 7.46% | 194.91 |
409 | Twisted Metal 2 | 101.88 | 6.94% | 194.93 |
410 | God of War III | 107.56 | 12.50% | 195.06 |
411 | Star Wars: X-Wing vs TIE Fighter | 100.64 | 5.56% | 195.08 |
412 | Hollow Knight | 113.32 | 18.18% | 195.14 |
413 | Zelda II: The Adventure of Link | 101.81 | 6.67% | 195.15 |
414 | Shovel Knight | 112.41 | 17.24% | 195.17 |
