This page refers to an older Version of the Video Game Canon. View the Top 1000 to see the most recent changes to the list.
Version 4.0 of the Video Game Canon is a statistical meta-analysis of 59 Best Video Games of All Time lists that were published between 1995 and 2020. To qualify for inclusion, each list had to include at least 50 titles, some form of editorial oversight (lists made up solely of reader polls or fan voting were excluded), and no restrictions on release dates or platforms.
Games released after December 31, 2016 were excluded in Version 4.0 to remove any recency bias.
And go beyond the Top 1,000 to see every title from Version 4.0 in the All Data section below.
RANK | TITLE | AVERAGE RANKING | APPEARANCE FREQUENCY | C-SCORE |
---|---|---|---|---|
1 | Tetris | 15.32 | 94.92% | 20.41 |
2 | Half-Life 2 | 20.80 | 89.13% | 31.67 |
3 | Resident Evil 4 | 28.35 | 93.48% | 34.87 |
4 | Legend of Zelda, The: A Link to the Past | 26.32 | 83.05% | 43.27 |
5 | Super Mario 64 | 27.98 | 84.48% | 43.50 |
6 | Legend of Zelda, The: Ocarina of Time | 27.75 | 82.46% | 45.30 |
7 | Last of Us, The | 32.96 | 87.50% | 45.46 |
8 | BioShock | 40.10 | 90.24% | 49.85 |
9 | Red Dead Redemption | 36.83 | 86.11% | 50.72 |
10 | Super Metroid | 34.53 | 81.36% | 53.17 |
11 | Street Fighter II | 32.75 | 77.97% | 54.78 |
12 | Witcher 3, The: Wild Hunt | 37.88 | 82.35% | 55.53 |
13 | Shadow of the Colossus | 39.84 | 81.40% | 58.44 |
14 | Grand Theft Auto V | 39.04 | 78.26% | 60.78 |
15 | Halo: Combat Evolved | 38.10 | 76.47% | 61.63 |
16 | World of Warcraft | 40.07 | 78.26% | 61.80 |
17 | Mass Effect 2 | 42.67 | 80.56% | 62.11 |
18 | Call of Duty 4: Modern Warfare | 43.93 | 80.49% | 63.44 |
19 | Elder Scrolls V, The: Skyrim | 45.60 | 80.00% | 65.60 |
20 | Portal | 38.93 | 73.17% | 65.76 |
21 | GoldenEye 007 | 43.33 | 77.19% | 66.14 |
22 | Super Mario World | 38.10 | 69.49% | 68.61 |
23 | Final Fantasy VII | 46.26 | 75.44% | 70.82 |
24 | Castlevania: Symphony of the Night | 43.77 | 71.93% | 71.84 |
25 | Doom (1993) | 43.02 | 69.49% | 73.53 |
26 | Chrono Trigger | 42.74 | 67.24% | 75.50 |
27 | Journey | 50.54 | 75.00% | 75.54 |
28 | StarCraft | 47.28 | 66.67% | 80.61 |
29 | Super Mario Kart | 49.02 | 67.80% | 81.22 |
30 | Rock Band (Series) | 57.17 | 73.17% | 84.00 |
31 | Metal Gear Solid | 49.11 | 64.91% | 84.19 |
32 | Uncharted 2: Among Thieves | 58.24 | 72.97% | 85.27 |
33 | Portal 2 | 51.94 | 65.63% | 86.31 |
34 | Bloodborne | 63.06 | 76.47% | 86.59 |
35 | Minecraft | 58.11 | 70.27% | 87.84 |
36 | Dark Souls | 52.07 | 63.33% | 88.73 |
37 | Metroid Prime | 58.45 | 69.39% | 89.06 |
38 | Super Mario Bros. 3 | 47.24 | 55.93% | 91.31 |
39 | Deus Ex | 61.39 | 64.81% | 96.57 |
40 | Star Wars: Knights of the Old Republic | 62.79 | 61.70% | 101.09 |
41 | Super Mario Bros. | 55.24 | 47.46% | 107.78 |
42 | Final Fantasy VI (AKA Final Fantasy III [US]) | 58.76 | 50.85% | 107.92 |
43 | Pokemon Blue / Red / Yellow (AKA Pokemon FireRed / LeafGreen) | 61.09 | 52.63% | 108.46 |
44 | Half-Life | 59.44 | 50.88% | 108.56 |
45 | Counter-Strike | 67.96 | 58.93% | 109.04 |
46 | Ico | 70.10 | 58.82% | 111.27 |
47 | Tony Hawk's Pro Skater (Series) | 66.82 | 55.36% | 111.46 |
48 | Tomb Raider (1996) | 69.82 | 57.89% | 111.93 |
49 | Diablo II | 62.50 | 50.00% | 112.50 |
50 | Sonic the Hedgehog | 66.90 | 54.24% | 112.66 |
51 | Inside | 85.64 | 71.43% | 114.21 |
52 | Silent Hill 2 | 73.10 | 58.82% | 114.27 |
53 | Grand Theft Auto III | 61.55 | 47.06% | 114.49 |
54 | Overwatch | 79.93 | 64.29% | 115.64 |
55 | Donkey Kong | 66.69 | 47.46% | 119.24 |
56 | Ms. Pac-Man | 64.95 | 42.37% | 122.58 |
57 | Super Mario Galaxy 2 | 68.58 | 44.44% | 124.14 |
58 | Fallout 3 | 74.83 | 50.00% | 124.83 |
59 | Walking Dead, The | 76.46 | 50.00% | 126.46 |
60 | Metal Gear Solid 3: Snake Eater | 75.37 | 47.83% | 127.54 |
61 | Braid | 86.48 | 57.50% | 128.98 |
62 | SimCity 2000 | 75.08 | 45.76% | 129.32 |
63 | Grand Theft Auto IV | 70.70 | 40.00% | 130.70 |
64 | Legend of Zelda, The: The Wind Waker | 76.04 | 42.55% | 133.49 |
65 | Batman: Arkham City | 87.73 | 53.33% | 134.40 |
66 | Sims, The | 75.22 | 40.74% | 134.48 |
67 | Grim Fandango | 83.40 | 47.37% | 136.04 |
68 | Super Mario World 2: Yoshi's Island | 78.12 | 41.38% | 136.74 |
69 | Mega Man 2 | 79.39 | 42.37% | 137.02 |
70 | Prince of Persia: The Sands of Time | 87.76 | 50.00% | 137.76 |
71 | Legend of Zelda, The | 71.80 | 33.90% | 137.90 |
72 | System Shock 2 | 77.30 | 39.29% | 138.02 |
73 | Secret of Mana | 78.90 | 40.68% | 138.22 |
74 | Super Smash Bros. Melee | 79.65 | 41.18% | 138.47 |
75 | Batman: Arkham Asylum | 79.14 | 40.54% | 138.59 |
76 | SimCity | 74.54 | 35.59% | 138.95 |
77 | Okami | 89.81 | 48.84% | 140.98 |
78 | Resident Evil | 79.17 | 37.93% | 141.24 |
79 | Mike Tyson's Punch-Out!! (AKA Punch-Out!!) | 76.25 | 33.90% | 142.36 |
80 | NBA Jam (Series) | 77.17 | 33.90% | 143.27 |
81 | Galaga | 79.92 | 35.59% | 144.32 |
82 | God of War (2005) | 83.85 | 39.13% | 144.72 |
83 | Grand Theft Auto: Vice City | 79.67 | 34.69% | 144.98 |
84 | X-COM: UFO Defense (AKA UFO: Enemy Unknown) | 86.02 | 40.68% | 145.34 |
85 | Secret of Monkey Island, The | 82.81 | 37.29% | 145.53 |
86 | Final Fantasy Tactics | 78.91 | 33.33% | 145.58 |
87 | Team Fortress 2 | 85.07 | 39.02% | 146.05 |
88 | EarthBound | 80.55 | 34.48% | 146.07 |
89 | Pac-Man | 80.00 | 33.90% | 146.10 |
90 | Lemmings | 83.63 | 37.29% | 146.34 |
91 | Assassin's Creed II | 84.32 | 37.84% | 146.49 |
92 | Advance Wars | 87.90 | 41.18% | 146.73 |
93 | Space Invaders | 79.46 | 32.20% | 147.25 |
94 | Undertale | 91.25 | 43.75% | 147.50 |
95 | League of Legends | 85.54 | 37.84% | 147.70 |
96 | Stardew Valley | 93.00 | 42.86% | 150.14 |
97 | Guitar Hero (Series) | 85.53 | 34.88% | 150.65 |
98 | Spelunky | 83.49 | 32.43% | 151.05 |
99 | Pong | 81.83 | 30.51% | 151.32 |
100 | Grand Theft Auto: San Andreas | 84.07 | 32.61% | 151.46 |
101 | Mario Kart 8 | 85.50 | 33.33% | 152.17 |
102 | Dota 2 | 91.43 | 39.13% | 152.30 |
103 | Gauntlet | 82.81 | 30.51% | 152.31 |
104 | Quake | 81.74 | 29.31% | 152.43 |
105 | Super Mario Galaxy | 82.10 | 29.27% | 152.83 |
106 | Dishonored | 95.46 | 42.31% | 153.15 |
107 | Planescape: Torment | 83.93 | 30.36% | 153.57 |
108 | Left 4 Dead 2 | 94.14 | 40.54% | 153.59 |
109 | Destiny | 98.28 | 44.44% | 153.83 |
110 | Civilization II | 83.17 | 29.31% | 153.86 |
111 | Soul Calibur | 85.53 | 31.58% | 153.95 |
112 | Contra (AKA Probotector) | 86.36 | 32.20% | 154.15 |
113 | Star Wars: TIE Fighter | 85.00 | 30.51% | 154.49 |
114 | Zork | 84.36 | 28.81% | 155.54 |
115 | Civilization IV | 88.42 | 32.56% | 155.86 |
116 | Rez (AKA Rez Infinite) | 88.61 | 32.65% | 155.96 |
117 | Madden NFL Football (Series) | 81.80 | 25.42% | 156.37 |
118 | Civilization | 85.27 | 28.81% | 156.46 |
119 | Baldur’s Gate II: Shadows of Amn | 89.85 | 33.33% | 156.52 |
120 | Burnout 3: Takedown | 88.15 | 30.43% | 157.72 |
121 | Warcraft II: Tides of Darkness | 85.64 | 27.59% | 158.05 |
122 | Limbo | 96.94 | 38.89% | 158.06 |
123 | Elder Scrolls IV, The: Oblivion | 90.77 | 32.56% | 158.21 |
124 | Gran Turismo | 84.54 | 26.32% | 158.23 |
125 | Asteroids | 85.68 | 27.12% | 158.56 |
126 | Elite | 82.58 | 23.73% | 158.85 |
127 | Wolfenstein 3D | 84.44 | 25.42% | 159.02 |
128 | Hearthstone: Heroes of Warcraft | 93.72 | 33.33% | 160.39 |
129 | Double Dragon | 89.36 | 28.81% | 160.54 |
130 | Civilization V | 85.72 | 25.00% | 160.72 |
131 | Left 4 Dead | 91.55 | 30.00% | 161.55 |
132 | Metroid | 82.05 | 20.34% | 161.71 |
133 | Day of the Tentacle | 88.83 | 27.12% | 161.71 |
134 | Doom II | 86.20 | 23.73% | 162.47 |
135 | Sonic the Hedgehog 2 | 88.10 | 25.42% | 162.68 |
136 | Shenmue | 92.67 | 29.63% | 163.04 |
137 | NHL Hockey (Series) | 86.85 | 23.73% | 163.12 |
138 | Wii Sports | 91.44 | 27.91% | 163.53 |
139 | Pitfall! | 90.80 | 27.12% | 163.68 |
140 | Myst | 92.61 | 28.81% | 163.80 |
141 | Defender | 85.95 | 22.03% | 163.92 |
142 | Donkey Kong Country | 91.24 | 27.12% | 164.12 |
143 | Mortal Kombat II | 88.10 | 23.73% | 164.37 |
144 | Gran Turismo 3: A-Spec | 94.02 | 29.41% | 164.61 |
145 | Shin Megami Tensei: Persona 4 | 92.33 | 27.50% | 164.83 |
146 | Star Fox 64 (AKA Star Fox: Lylat Wars) | 96.54 | 31.58% | 164.96 |
147 | EverQuest | 86.66 | 21.43% | 165.23 |
148 | Prince of Persia | 89.34 | 23.73% | 165.61 |
149 | Thief: The Dark Project | 91.95 | 26.32% | 165.63 |
150 | FIFA Soccer (Series) | 89.37 | 23.73% | 165.64 |
151 | Rocket League | 97.31 | 31.25% | 166.06 |
152 | Dead Space | 96.48 | 30.00% | 166.48 |
153 | Sensible Soccer (Series) | 90.76 | 23.73% | 167.03 |
154 | XCOM: Enemy Unknown | 98.19 | 30.77% | 167.42 |
155 | Final Fantasy X | 94.90 | 27.45% | 167.45 |
156 | Resident Evil 2 | 92.25 | 24.56% | 167.68 |
157 | Tecmo Bowl (Series) | 90.00 | 22.03% | 167.97 |
158 | Diablo | 89.05 | 21.05% | 168.00 |
159 | Gears of War | 94.33 | 25.58% | 168.74 |
160 | Command & Conquer | 91.62 | 22.41% | 169.21 |
161 | Legend of Zelda, The: Majora's Mask | 91.69 | 22.22% | 169.46 |
162 | Robotron 2084 | 89.97 | 20.34% | 169.63 |
163 | Battlefield 1942 | 94.43 | 24.49% | 169.94 |
164 | Metal Gear Solid 2: Sons of Liberty | 91.57 | 21.57% | 170.00 |
165 | Gone Home | 96.43 | 26.09% | 170.35 |
166 | Ultima Online | 89.81 | 19.30% | 170.51 |
167 | Mass Effect | 95.05 | 24.39% | 170.66 |
168 | Katamari Damacy | 94.74 | 23.91% | 170.83 |
169 | Street Fighter IV | 98.40 | 27.50% | 170.90 |
170 | Bayonetta 2 | 98.72 | 27.78% | 170.94 |
171 | Age of Empires II: The Age of Kings | 92.48 | 21.43% | 171.05 |
172 | Fallout | 90.44 | 19.30% | 171.14 |
173 | Halo 3 | 98.05 | 26.83% | 171.22 |
174 | Fallout 2 | 96.04 | 24.56% | 171.47 |
175 | Quake III Arena | 93.18 | 21.43% | 171.75 |
176 | Final Fantasy IV (AKA Final Fantasy II [US]) | 90.46 | 18.64% | 171.81 |
177 | StarCraft II: Wings of Liberty | 97.25 | 25.00% | 172.25 |
178 | Witness, The | 122.36 | 50.00% | 172.36 |
179 | Fez | 95.58 | 23.08% | 172.50 |
180 | Command & Conquer: Red Alert | 93.56 | 21.05% | 172.51 |
181 | OutRun | 93.90 | 20.34% | 173.56 |
182 | Oregon Trail, The | 90.75 | 16.95% | 173.80 |
183 | Monkey Island 2: LeChuck's Revenge | 94.24 | 20.34% | 173.90 |
184 | Mortal Kombat (1992) | 94.42 | 20.34% | 174.08 |
185 | Hotline Miami | 104.96 | 30.77% | 174.19 |
186 | Castlevania | 92.95 | 18.64% | 174.31 |
187 | Fire Emblem: Awakening | 106.52 | 32.00% | 174.52 |
188 | Animal Crossing | 95.08 | 20.41% | 174.67 |
189 | Halo 2 | 94.39 | 19.57% | 174.83 |
190 | Papers Please | 96.78 | 21.74% | 175.04 |
191 | Pro Evolution Soccer (Series) | 96.73 | 21.57% | 175.16 |
192 | Ultima IV: Quest of the Avatar | 94.02 | 18.64% | 175.37 |
193 | Bayonetta | 103.47 | 27.78% | 175.69 |
194 | Legend of Zelda, The: Link’s Awakening | 93.24 | 16.95% | 176.29 |
195 | Psychonauts | 101.32 | 25.00% | 176.32 |
196 | Warcraft III: Reign of Chaos | 94.86 | 18.37% | 176.49 |
197 | WarioWare Inc: Mega Microgames! | 98.19 | 21.28% | 176.91 |
198 | Super Meat Boy | 105.51 | 28.57% | 176.94 |
199 | Dance Dance Revolution (Series) | 93.18 | 15.79% | 177.39 |
200 | Star Wars: The Arcade Game | 94.95 | 16.95% | 178.00 |
201 | Phantasy Star IV | 95.74 | 17.24% | 178.50 |
202 | Star Wars: X-Wing | 94.61 | 15.25% | 179.36 |
203 | Elder Scrolls III, The: Morrowind | 91.71 | 12.24% | 179.47 |
204 | Homeworld | 95.61 | 16.07% | 179.54 |
205 | Ultima Underworld: The Stygian Abyss | 94.92 | 15.25% | 179.66 |
206 | Uncharted 4: A Thief's End | 115.71 | 35.71% | 180.00 |
207 | Super Bomberman | 95.29 | 15.25% | 180.03 |
208 | Wipeout | 100.84 | 20.69% | 180.16 |
209 | Speedball 2: Brutal Deluxe | 97.17 | 16.95% | 180.22 |
210 | Dragon Quest VIII: Journey of the Cursed King | 99.19 | 18.60% | 180.58 |
211 | Sam & Max Hit the Road | 99.56 | 18.64% | 180.92 |
212 | Ninja Gaiden (1989) | 97.97 | 16.95% | 181.02 |
213 | Max Payne | 100.67 | 19.61% | 181.06 |
214 | Jet Grind Radio (AKA Jet Set Radio) | 99.69 | 18.52% | 181.17 |
215 | Dune II: The Building of a Dynasty | 94.78 | 13.56% | 181.22 |
216 | Diablo III | 96.65 | 15.38% | 181.27 |
217 | Super Mario Bros. 2 | 94.88 | 13.56% | 181.32 |
218 | Star Fox | 96.75 | 15.25% | 181.49 |
219 | Tekken 3 | 99.09 | 17.54% | 181.54 |
220 | Ikaruga | 102.91 | 21.28% | 181.64 |
221 | Stanley Parable, The | 104.77 | 22.73% | 182.05 |
222 | Dragon Warrior | 95.69 | 13.56% | 182.14 |
223 | Banjo-Kazooie | 99.84 | 17.54% | 182.30 |
224 | Angry Birds | 106.78 | 24.32% | 182.46 |
225 | Sega Rally Championship | 101.43 | 18.97% | 182.47 |
226 | Beyond Good & Evil | 104.30 | 21.74% | 182.57 |
227 | Streets of Rage 2 | 96.25 | 13.56% | 182.69 |
228 | Animal Crossing: New Leaf | 103.54 | 20.83% | 182.71 |
229 | Gears of War 2 | 105.38 | 22.50% | 182.88 |
230 | R-Type | 99.86 | 16.95% | 182.92 |
231 | Soul Calibur II | 99.33 | 16.33% | 183.00 |
232 | Adventure | 94.93 | 11.86% | 183.07 |
233 | Duke Nukem 3D | 100.34 | 17.24% | 183.10 |
234 | Her Story | 108.31 | 25.00% | 183.31 |
235 | Super Mario RPG: Legend of the Seven Stars | 97.62 | 13.79% | 183.83 |
236 | Rome: Total War | 103.80 | 19.57% | 184.24 |
237 | Unreal Tournament | 100.41 | 16.07% | 184.34 |
238 | Super Smash Bros. | 96.93 | 12.50% | 184.43 |
239 | Herzog Zwei | 96.32 | 11.86% | 184.46 |
240 | Pokemon Gold / Silver / Crystal | 95.63 | 11.11% | 184.52 |
241 | Populous | 99.80 | 15.25% | 184.54 |
242 | Age of Empires | 98.70 | 14.04% | 184.67 |
243 | Bubble Bobble | 100.14 | 15.25% | 184.88 |
244 | Thief II: The Metal Age | 105.30 | 20.37% | 184.93 |
245 | Panzer Dragoon Saga | 99.05 | 14.04% | 185.02 |
246 | Tom Clancy's Splinter Cell: Chaos Theory | 100.26 | 15.22% | 185.04 |
247 | Virtua Fighter 2 | 98.66 | 13.56% | 185.10 |
248 | Arkanoid | 97.07 | 11.86% | 185.20 |
249 | Ultima VII: The Black Gate | 99.00 | 13.56% | 185.44 |
250 | Kentucky Route Zero | 101.68 | 16.00% | 185.68 |
251 | Nights Into Dreams | 99.53 | 13.79% | 185.74 |
252 | MULE | 97.64 | 11.86% | 185.78 |
253 | Out of This World (AKA Another World) | 97.68 | 11.86% | 185.81 |
254 | Demon's Souls | 102.38 | 16.22% | 186.16 |
255 | Geometry Wars: Retro Evolved | 100.12 | 13.95% | 186.16 |
256 | Lode Runner | 98.07 | 11.86% | 186.20 |
257 | Quake II | 102.04 | 15.79% | 186.25 |
258 | Dungeon Master | 101.61 | 15.25% | 186.36 |
259 | Pirates! | 100.20 | 13.56% | 186.64 |
260 | Borderlands 2 | 105.88 | 19.23% | 186.65 |
261 | Tempest 2000 | 98.63 | 11.86% | 186.76 |
262 | Marble Madness | 100.34 | 13.56% | 186.78 |
263 | Devil May Cry | 106.59 | 19.61% | 186.98 |
264 | Street Fighter III | 95.98 | 8.93% | 187.05 |
265 | Phantasy Star Online | 98.63 | 11.54% | 187.10 |
266 | LittleBigPlanet | 107.25 | 20.00% | 187.25 |
267 | Burnout Paradise | 102.00 | 14.63% | 187.37 |
268 | Mass Effect 3 | 108.89 | 21.43% | 187.46 |
269 | PaRappa the Rapper | 101.54 | 14.04% | 187.51 |
270 | Daytona USA | 101.46 | 13.56% | 187.90 |
271 | Championship Manager [1992-2003] / Football Manager [2004-Current] (Series) | 101.56 | 13.56% | 188.00 |
272 | Final Fantasy | 98.47 | 10.17% | 188.31 |
273 | Alone in the Dark | 103.71 | 15.25% | 188.46 |
274 | Suikoden II | 99.21 | 10.71% | 188.50 |
275 | Wing Commander | 98.71 | 10.17% | 188.54 |
276 | God of War II | 105.33 | 16.67% | 188.67 |
277 | Frogger | 98.86 | 10.17% | 188.69 |
278 | Mega Man X | 97.19 | 8.47% | 188.71 |
279 | Wave Race 64 | 103.09 | 14.04% | 189.05 |
280 | King's Quest | 101.05 | 11.86% | 189.19 |
281 | Mega Man | 99.44 | 10.17% | 189.27 |
282 | Legend of Zelda, The: Twilight Princess | 105.60 | 16.28% | 189.33 |
283 | Mario Kart 64 | 98.26 | 8.77% | 189.49 |
284 | MechWarrior 2 | 103.36 | 13.79% | 189.57 |
285 | Final Fight | 99.83 | 10.17% | 189.66 |
286 | Sonic CD | 99.86 | 10.17% | 189.69 |
287 | Baldur's Gate | 102.12 | 12.28% | 189.84 |
288 | Battlefield 2 | 103.57 | 13.64% | 189.93 |
289 | Perfect Dark | 102.93 | 12.96% | 189.96 |
290 | Warlords | 97.15 | 6.78% | 190.37 |
291 | Wizardry: Proving Grounds of the Mad Overlord | 100.68 | 10.17% | 190.51 |
292 | F-Zero GX | 109.79 | 19.15% | 190.64 |
293 | Contra III: The Alien Wars (AKA Super Probotector) | 102.61 | 11.86% | 190.75 |
294 | NFL 2K (Series) | 100.02 | 9.26% | 190.76 |
295 | Rogue | 97.58 | 6.78% | 190.80 |
296 | Sentinel, The | 97.69 | 6.78% | 190.92 |
297 | Hitman: Blood Money | 102.58 | 11.63% | 190.95 |
298 | NBA 2K (Series) | 103.96 | 12.96% | 191.00 |
299 | Gunstar Heroes | 99.49 | 8.47% | 191.02 |
300 | Flower | 104.21 | 13.16% | 191.05 |
301 | Virtua Fighter 4 | 105.47 | 14.29% | 191.18 |
302 | Devil May Cry 3: Dante's Awakening | 104.24 | 13.04% | 191.20 |
303 | Tetris Attack (AKA Panel de Pon) | 103.33 | 12.07% | 191.26 |
304 | Missile Command | 103.17 | 11.86% | 191.31 |
305 | Worms Armageddon | 103.82 | 12.50% | 191.32 |
306 | Syndicate | 103.25 | 11.86% | 191.39 |
307 | Marvel Vs Capcom 2: New Age of Heroes | 102.56 | 11.11% | 191.44 |
308 | Ghouls N Ghosts | 99.97 | 8.47% | 191.49 |
309 | Ultima | 103.39 | 11.86% | 191.53 |
310 | Star Control II | 101.78 | 10.17% | 191.61 |
311 | Super Bomberman 2 | 101.78 | 10.17% | 191.61 |
312 | Crazy Taxi | 102.74 | 11.11% | 191.63 |
313 | Wipeout XL (AKA Wipeout 2097) | 102.12 | 10.34% | 191.78 |
314 | Silent Hill | 102.50 | 10.71% | 191.79 |
315 | Virtua Tennis (Series) | 106.14 | 14.29% | 191.86 |
316 | Sims 3, The | 113.51 | 21.62% | 191.89 |
317 | Mega Bomberman | 102.08 | 10.17% | 191.92 |
318 | Call of Duty | 104.81 | 12.77% | 192.04 |
319 | F-Zero | 102.31 | 10.17% | 192.14 |
320 | Fallout: New Vegas | 103.66 | 11.43% | 192.23 |
321 | Phantasy Star II | 104.32 | 11.86% | 192.46 |
322 | Bomberman | 104.34 | 11.86% | 192.47 |
323 | Breakout | 99.37 | 6.78% | 192.59 |
324 | Super Monkey Ball | 106.33 | 13.73% | 192.61 |
325 | Battlezone | 102.81 | 10.17% | 192.64 |
326 | Super Smash Bros. Brawl | 107.70 | 15.00% | 192.70 |
327 | Combat | 99.64 | 6.78% | 192.86 |
328 | Bust-A-Move (AKA Puzzle Bobble) | 103.08 | 10.17% | 192.92 |
329 | Joust | 101.46 | 8.47% | 192.98 |
330 | Tekken 2 | 103.41 | 10.34% | 193.07 |
331 | Call of Duty 2 | 104.88 | 11.63% | 193.26 |
332 | Mother 3 | 102.58 | 9.30% | 193.28 |
333 | Samurai Shodown | 102.03 | 8.47% | 193.56 |
334 | Super Mario Maker | 112.31 | 18.75% | 193.56 |
335 | Virtua Racing | 100.88 | 6.78% | 194.10 |
336 | Saturn Bomberman | 102.93 | 8.77% | 194.16 |
337 | Eve Online | 104.83 | 10.64% | 194.19 |
338 | BioShock Infinite | 110.48 | 16.00% | 194.48 |
339 | Bionic Commando | 104.68 | 10.17% | 194.51 |
340 | Impossible Mission | 99.68 | 5.08% | 194.59 |
341 | Colossal Cave Adventure | 101.44 | 6.78% | 194.66 |
342 | Ridge Racer | 104.93 | 10.17% | 194.76 |
343 | Crash Bandicoot: Warped | 103.63 | 8.77% | 194.86 |
344 | Heroes of Might and Magic III | 102.02 | 7.14% | 194.88 |
345 | God of War III | 108.78 | 13.89% | 194.89 |
346 | Stunt Car Racer | 103.47 | 8.47% | 195.00 |
347 | Final Fantasy VIII | 102.20 | 7.14% | 195.05 |
348 | Spacewar! | 100.28 | 5.17% | 195.10 |
349 | Mega Man 3 | 105.32 | 10.17% | 195.15 |
350 | California Games | 105.36 | 10.17% | 195.19 |
351 | Rayman 2: The Great Escape | 105.98 | 10.71% | 195.27 |
352 | Company of Heroes | 111.65 | 16.28% | 195.37 |
353 | Ghosts N Goblins | 103.92 | 8.47% | 195.44 |
354 | Mind Forever Voyaging, A | 100.54 | 5.08% | 195.46 |
355 | Metal Slug | 104.09 | 8.62% | 195.47 |
356 | Vanquish | 109.77 | 14.29% | 195.49 |
357 | Hot Shots Golf (Series) | 104.35 | 8.77% | 195.58 |
358 | Flashback | 102.39 | 6.78% | 195.61 |
359 | Final Fantasy IX | 103.11 | 7.41% | 195.70 |
360 | Track & Field (Series) | 104.19 | 8.47% | 195.71 |
361 | Geometry Wars: Retro Evolved 2 | 113.23 | 17.50% | 195.73 |
362 | Guild Wars 2 | 107.35 | 11.54% | 195.81 |
363 | Super Castlevania IV | 104.39 | 8.47% | 195.92 |
364 | Virtua Fighter | 104.41 | 8.47% | 195.93 |
365 | Donkey Kong '94 | 106.12 | 10.17% | 195.95 |
366 | Lumines | 107.11 | 10.87% | 196.24 |
367 | Star Wars: Jedi Knight - Dark Forces II | 105.04 | 8.77% | 196.26 |
368 | Kingdom Hearts | 106.49 | 10.20% | 196.29 |
369 | Head Over Heels | 103.10 | 6.78% | 196.32 |
370 | Pilotwings | 104.80 | 8.47% | 196.32 |
371 | Valkyria Chronicles | 106.53 | 10.00% | 196.53 |
372 | TowerFall (AKA TowerFall: Ascension) | 117.38 | 20.83% | 196.54 |
373 | After Burner | 103.41 | 6.78% | 196.63 |
374 | Final Fantasy XII | 110.58 | 13.95% | 196.63 |
375 | Wing Commander II: Vengeance of the Kilrathi | 105.14 | 8.47% | 196.66 |
376 | King's Quest VI: Heir Today, Gone Tomorrow | 105.17 | 8.47% | 196.69 |
377 | Pac-Man Championship Edition | 113.43 | 16.67% | 196.76 |
378 | Kingdom Hearts II | 108.42 | 11.63% | 196.79 |
379 | Grand Prix Legends | 103.95 | 7.02% | 196.93 |
380 | Freespace 2 | 104.11 | 7.14% | 196.96 |
381 | International Karate + | 103.76 | 6.78% | 196.98 |
382 | Metal Gear Solid V: The Phantom Pain | 115.75 | 18.75% | 197.00 |
383 | Shining Force II | 105.49 | 8.47% | 197.02 |
384 | Hunt the Wumpus | 102.22 | 5.08% | 197.14 |
385 | NetHack | 100.56 | 3.39% | 197.17 |
386 | Total Annihilation | 106.05 | 8.77% | 197.28 |
387 | Twisted Metal 2 | 104.35 | 7.02% | 197.33 |
388 | Manic Miner | 100.73 | 3.39% | 197.34 |
389 | Archon: The Light and the Dark | 105.83 | 8.47% | 197.36 |
390 | Phoenix Wright: Ace Attorney | 109.00 | 11.63% | 197.37 |
391 | Excitebike | 104.22 | 6.78% | 197.44 |
392 | Paradroid | 102.53 | 5.08% | 197.44 |
393 | Paperboy | 102.56 | 5.08% | 197.47 |
394 | Football Manager [1982-1992] (Series) | 100.93 | 3.39% | 197.54 |
395 | Teenage Mutant Ninja Turtles: Turtles in Time | 106.03 | 8.47% | 197.56 |
396 | Defense of the Anicents (AKA DotA) | 103.96 | 6.38% | 197.57 |
397 | Worms | 104.57 | 6.90% | 197.67 |
398 | Dr. Mario | 102.80 | 5.08% | 197.71 |
399 | Snake | 102.80 | 5.08% | 197.71 |
400 | Witcher 2, The: Assassins of Kings | 113.87 | 16.13% | 197.74 |
401 | Harvest Moon | 101.32 | 3.51% | 197.81 |
402 | Super Mario 3D World | 111.55 | 13.64% | 197.91 |
403 | Maniac Mansion | 103.02 | 5.08% | 197.93 |
404 | Theme Park | 104.73 | 6.78% | 197.95 |
405 | Puyo Puyo (AKA Dr. Robotnik's Mean Bean Machine AKA Kirby Avalanche) | 104.75 | 6.78% | 197.97 |
406 | Indiana Jones and the Fate of Atlantis | 103.07 | 5.08% | 197.98 |
407 | Dig Dug | 103.08 | 5.08% | 198.00 |
408 | PGA Tour Golf / Tiger Woods PGA Tour (Series) | 106.59 | 8.47% | 198.12 |
409 | Centipede | 104.93 | 6.78% | 198.15 |
410 | Peggle | 110.12 | 11.90% | 198.21 |
411 | Viewtiful Joe | 111.04 | 12.77% | 198.28 |
412 | 80 Days | 109.39 | 11.11% | 198.28 |
413 | Rainbow Islands | 105.12 | 6.78% | 198.34 |
414 | OutRun 2 (AKA OutRun 2006: Coast 2 Coast) | 111.39 | 13.04% | 198.35 |
415 | Dragon Age: Origins | 112.03 | 13.51% | 198.51 |
416 | SimCity 3000 | 105.79 | 7.14% | 198.64 |
417 | Vib Ribbon | 104.26 | 5.56% | 198.70 |
418 | Earthworm Jim | 103.80 | 5.08% | 198.71 |
419 | Grand Prix 2 | 105.64 | 6.90% | 198.74 |
420 | Gran Turismo 4 | 109.78 | 10.87% | 198.91 |
