This page refers to an older Version of the Video Game Canon. View the Top 1000 to see the most recent changes to the list.
Version 5.0 of the Video Game Canon is a statistical meta-analysis of 66 Best Video Games of All Time lists that were published between 1995 and 2020. To qualify for inclusion, each list had to include at least 50 titles, some form of editorial oversight (lists made up solely of reader polls or fan voting were excluded), and no restrictions on release dates or platforms.
Games released after December 31, 2017 were excluded in Version 5.0 to remove any recency bias.
And go beyond the Top 1,000 to see every title from Version 5.0 in the All Data section below.
RANK | TITLE | AVERAGE RANKING | APPEARANCE FREQUENCY | C-SCORE |
---|---|---|---|---|
1 | Tetris | 18.09 | 93.94% | 24.15 |
2 | Resident Evil 4 | 28.41 | 92.16% | 36.25 |
3 | Half-Life 2 | 22.63 | 86.27% | 36.35 |
4 | Last of Us, The | 29.00 | 89.29% | 39.71 |
5 | Legend of Zelda, The: Breath of the Wild | 33.47 | 86.67% | 46.80 |
6 | Red Dead Redemption | 36.63 | 87.50% | 49.13 |
7 | Witcher 3, The: Wild Hunt | 34.16 | 84.21% | 49.95 |
8 | Legend of Zelda, The: Ocarina of Time | 30.67 | 79.37% | 51.30 |
9 | Legend of Zelda, The: A Link to the Past | 31.05 | 78.79% | 52.26 |
10 | Super Mario 64 | 32.86 | 79.69% | 53.17 |
11 | Super Metroid | 35.26 | 80.30% | 54.95 |
12 | BioShock | 43.96 | 86.67% | 57.29 |
13 | Street Fighter II | 34.71 | 77.27% | 57.44 |
14 | Shadow of the Colossus | 41.73 | 77.08% | 64.65 |
15 | Mass Effect 2 | 46.45 | 80.00% | 66.45 |
16 | Call of Duty 4: Modern Warfare | 46.87 | 77.78% | 69.09 |
17 | World of Warcraft | 43.80 | 74.51% | 69.29 |
18 | GoldenEye 007 | 45.49 | 76.19% | 69.30 |
19 | Doom (1993) | 41.06 | 71.21% | 69.85 |
20 | Halo: Combat Evolved | 43.07 | 73.21% | 69.86 |
21 | Final Fantasy VII | 47.81 | 74.60% | 73.21 |
22 | Grand Theft Auto V | 47.12 | 73.08% | 74.04 |
23 | Elder Scrolls V, The: Skyrim | 50.65 | 76.47% | 74.18 |
24 | Portal | 43.89 | 68.89% | 75.00 |
25 | Castlevania: Symphony of the Night | 44.32 | 68.25% | 76.06 |
26 | Chrono Trigger | 42.14 | 65.63% | 76.52 |
27 | Super Mario World | 42.23 | 65.15% | 77.08 |
28 | Bloodborne | 57.79 | 78.95% | 78.84 |
29 | Metal Gear Solid | 49.13 | 66.67% | 82.46 |
30 | Portal 2 | 49.19 | 66.67% | 82.53 |
31 | StarCraft | 47.94 | 63.49% | 84.44 |
32 | Super Mario Kart | 51.44 | 66.67% | 84.77 |
33 | Uncharted 2: Among Thieves | 59.10 | 73.17% | 85.93 |
34 | Metroid Prime | 56.56 | 68.52% | 88.04 |
35 | Journey | 58.72 | 68.75% | 89.97 |
36 | Super Mario Bros. 3 | 47.06 | 54.55% | 92.52 |
37 | Minecraft | 61.54 | 68.29% | 93.24 |
38 | Dark Souls | 55.03 | 61.76% | 93.26 |
39 | Rock Band (Series) | 62.22 | 68.89% | 93.33 |
40 | Deus Ex | 60.03 | 64.41% | 95.63 |
41 | Star Wars: Knights of the Old Republic | 65.77 | 59.62% | 106.15 |
42 | Final Fantasy VI (AKA Final Fantasy III [US]) | 57.89 | 50.00% | 107.89 |
43 | Super Mario Bros. | 57.11 | 48.48% | 108.62 |
44 | Half-Life | 61.10 | 50.79% | 110.30 |
45 | Diablo II | 61.81 | 50.85% | 110.97 |
46 | Counter-Strike | 69.26 | 56.45% | 112.81 |
47 | Tony Hawk's Pro Skater (Series) | 68.34 | 54.84% | 113.50 |
48 | Pokemon Blue/Red/Yellow (1998) / Pokemon FireRed/LeafGreen (2004) | 63.56 | 49.21% | 114.35 |
49 | Super Mario Odyssey | 82.33 | 66.67% | 115.67 |
50 | Sonic the Hedgehog | 67.95 | 51.52% | 116.44 |
51 | Ico | 72.07 | 55.36% | 116.71 |
52 | Grand Theft Auto III | 63.63 | 46.43% | 117.20 |
53 | Tomb Raider (1996) / Tomb Raider Anniversary (2007) | 71.90 | 53.97% | 117.94 |
54 | Silent Hill 2 | 75.21 | 53.57% | 121.64 |
55 | Overwatch | 85.75 | 62.50% | 123.25 |
56 | Batman: Arkham City | 80.91 | 55.88% | 125.03 |
57 | Donkey Kong | 68.98 | 43.94% | 125.05 |
58 | Metal Gear Solid 3: Snake Eater | 72.55 | 47.06% | 125.49 |
59 | Super Mario Galaxy 2 | 68.13 | 42.50% | 125.63 |
60 | Fallout 3 | 77.45 | 47.73% | 129.73 |
61 | Ms. Pac-Man | 68.33 | 37.88% | 130.45 |
62 | Inside | 95.00 | 62.50% | 132.50 |
63 | SimCity 2000 | 77.03 | 42.42% | 134.61 |
64 | Undertale | 85.89 | 50.00% | 135.89 |
65 | Legend of Zelda, The | 71.47 | 34.85% | 136.62 |
66 | Grim Fandango | 81.17 | 44.44% | 136.73 |
67 | Braid | 89.39 | 52.27% | 137.11 |
68 | Super Mario World 2: Yoshi's Island | 76.41 | 39.06% | 137.34 |
69 | Legend of Zelda, The: The Wind Waker | 77.87 | 40.38% | 137.48 |
70 | Sims, The | 77.00 | 38.98% | 138.02 |
71 | System Shock 2 | 75.61 | 37.10% | 138.52 |
72 | Grand Theft Auto IV | 75.02 | 36.36% | 138.66 |
73 | Walking Dead, The | 82.03 | 43.33% | 138.70 |
74 | Super Smash Bros. Melee | 78.04 | 39.29% | 138.75 |
75 | Okami | 86.88 | 45.83% | 141.04 |
76 | SimCity (1989) | 76.02 | 34.85% | 141.17 |
77 | Secret of Mana | 79.88 | 37.88% | 142.00 |
78 | X-COM: UFO Defense (AKA UFO: Enemy Unknown) | 83.17 | 40.91% | 142.26 |
79 | Pac-Man | 78.73 | 36.36% | 142.36 |
80 | Resident Evil (1996) / Resident Evil (2002) | 79.89 | 37.50% | 142.39 |
81 | Mega Man 2 | 81.26 | 37.88% | 143.38 |
82 | EarthBound | 78.48 | 34.38% | 144.11 |
83 | Prince of Persia: The Sands of Time | 89.47 | 45.10% | 144.37 |
84 | NBA Jam (Series) | 77.82 | 33.33% | 144.48 |
85 | Lemmings | 81.35 | 36.36% | 144.98 |
86 | Final Fantasy Tactics | 77.10 | 31.75% | 145.35 |
87 | Mike Tyson's Punch-Out!! (1987) / Punch-Out!! (1990) | 77.23 | 31.82% | 145.41 |
88 | Galaga | 80.86 | 34.85% | 146.02 |
89 | Batman: Arkham Asylum | 82.95 | 36.59% | 146.37 |
90 | Space Invaders | 78.35 | 33.33% | 145.02 |
91 | Grand Theft Auto: Vice City | 80.26 | 33.33% | 146.93 |
92 | Secret of Monkey Island, The | 83.41 | 36.36% | 147.05 |
93 | God of War (2005) | 84.49 | 37.25% | 147.24 |
94 | Assassin's Creed II | 85.78 | 36.59% | 149.20 |
95 | Grand Theft Auto: San Andreas | 82.73 | 33.33% | 149.39 |
96 | Super Mario Galaxy | 81.13 | 31.11% | 150.02 |
97 | Guitar Hero (Series) | 86.67 | 35.42% | 151.25 |
98 | League of Legends | 87.98 | 36.59% | 151.39 |
99 | Advance Wars | 89.45 | 37.50% | 151.95 |
100 | Pong | 82.33 | 30.30% | 152.03 |
101 | Star Wars: TIE Fighter | 82.71 | 30.30% | 152.41 |
102 | Team Fortress 2 | 88.02 | 35.56% | 152.47 |
103 | Quake | 82.22 | 29.69% | 152.53 |
104 | Planescape: Torment | 81.60 | 29.03% | 152.56 |
105 | Dishonored | 96.37 | 43.33% | 153.03 |
106 | Gauntlet | 83.68 | 30.30% | 153.38 |
107 | Spelunky | 85.80 | 31.71% | 154.10 |
108 | Civilization IV | 85.63 | 31.25% | 154.38 |
109 | Civilization | 85.15 | 30.30% | 154.85 |
110 | Baldur’s Gate II: Shadows of Amn | 87.46 | 32.20% | 155.25 |
111 | Gran Turismo | 84.63 | 28.57% | 156.06 |
112 | Madden NFL Football (Series) | 81.85 | 25.76% | 156.09 |
113 | Burnout 3: Takedown | 85.55 | 29.41% | 156.14 |
114 | Soul Calibur | 86.38 | 30.16% | 156.22 |
115 | Zork | 85.20 | 28.79% | 156.41 |
116 | Mario Kart 8 (2014) / Mario Kart 8 Deluxe (2017) | 89.81 | 33.33% | 156.48 |
117 | Shin Megami Tensei: Persona 4 | 88.68 | 31.82% | 156.86 |
118 | Left 4 Dead 2 | 95.93 | 39.02% | 156.90 |
119 | Contra (AKA Probotector) | 87.42 | 30.30% | 157.12 |
120 | Civilization II | 84.39 | 26.56% | 157.83 |
121 | Limbo | 97.88 | 40.00% | 157.88 |
122 | Double Dragon (1987) / Double Dragon Advance (2003) | 86.73 | 28.79% | 157.94 |
123 | Rez (2002) / Rez Infinite (2016) | 89.65 | 31.48% | 158.17 |
124 | Wolfenstein 3D | 84.20 | 25.76% | 158.44 |
125 | Sonic the Hedgehog 2 | 86.38 | 27.27% | 159.11 |
126 | Warcraft II: Tides of Darkness | 85.94 | 26.56% | 159.38 |
127 | Asteroids | 85.50 | 25.76% | 159.74 |
128 | Prince of Persia | 85.61 | 25.76% | 159.85 |
129 | Day of the Tentacle | 85.83 | 27.27% | 158.56 |
130 | Elite | 83.58 | 22.73% | 160.85 |
131 | FIFA Soccer (Series) | 88.42 | 27.27% | 161.15 |
132 | Metroid | 82.85 | 21.21% | 161.64 |
133 | Myst | 91.26 | 28.79% | 162.47 |
134 | Dota 2 | 97.12 | 34.62% | 162.50 |
135 | Civilization V | 87.58 | 25.00% | 162.58 |
136 | Elder Scrolls IV, The: Oblivion | 92.27 | 29.17% | 163.10 |
137 | Pitfall! | 90.41 | 27.27% | 163.14 |
138 | Defender | 86.00 | 22.73% | 163.27 |
139 | NHL Hockey (Series) | 86.50 | 22.73% | 163.77 |
140 | Stardew Valley | 101.44 | 37.50% | 163.94 |
141 | Legend of Zelda, The: Majora's Mask | 87.69 | 23.73% | 163.97 |
142 | Mortal Kombat II | 88.38 | 24.24% | 164.14 |
143 | Shenmue | 93.42 | 28.81% | 164.61 |
144 | Donkey Kong Country | 90.56 | 25.76% | 164.80 |
145 | Wii Sports | 92.63 | 27.08% | 165.54 |
146 | Bayonetta 2 | 94.33 | 28.57% | 165.76 |
147 | Doom II | 87.33 | 21.21% | 166.12 |
148 | Destiny | 104.38 | 38.10% | 166.29 |
149 | Resident Evil 2 (1998) / Resident Evil 2 (2019) | 91.86 | 25.40% | 166.46 |
150 | Hearthstone: Heroes of Warcraft | 99.90 | 33.33% | 166.57 |
151 | Left 4 Dead | 93.98 | 27.27% | 166.70 |
152 | Rocket League | 100.89 | 33.33% | 167.56 |
153 | Halo 3 | 96.73 | 28.89% | 167.84 |
154 | Star Fox 64 (AKA Star Fox: Lylat Wars) | 96.51 | 28.57% | 167.94 |
155 | EverQuest | 87.58 | 19.35% | 168.23 |
156 | Gran Turismo 3: A-Spec | 95.02 | 26.79% | 168.23 |
157 | Age of Empires II: The Age of Kings | 89.32 | 20.97% | 168.35 |
158 | Diablo | 89.14 | 20.63% | 168.51 |
159 | Thief: The Dark Project | 92.35 | 23.81% | 168.54 |
160 | Fallout 2 | 92.59 | 23.81% | 168.78 |
161 | Hotline Miami | 99.47 | 30.00% | 169.47 |
162 | Command & Conquer | 91.61 | 21.88% | 169.73 |
163 | Command & Conquer: Red Alert | 92.00 | 22.22% | 169.78 |
164 | Sensible Soccer (Series) | 91.41 | 21.21% | 170.20 |
165 | Robotron 2084 | 89.95 | 19.70% | 170.26 |
166 | Final Fantasy X | 95.82 | 25.00% | 170.82 |
167 | Ultima Online | 90.03 | 19.05% | 170.98 |
168 | Tecmo Bowl (Series) | 90.73 | 19.70% | 171.03 |
169 | Dead Space | 98.45 | 27.27% | 171.18 |
170 | Legend of Zelda, The: Link’s Awakening | 89.59 | 18.18% | 171.41 |
171 | Monkey Island 2: LeChuck's Revenge | 91.21 | 19.70% | 171.52 |
172 | Quake III Arena | 92.66 | 20.97% | 171.69 |
173 | Street Fighter IV | 99.45 | 27.27% | 172.18 |
174 | Final Fantasy IV (AKA Final Fantasy II [US]) | 90.64 | 18.18% | 172.45 |
175 | Gears of War | 95.46 | 22.92% | 172.54 |
176 | Halo 2 | 94.16 | 21.57% | 172.59 |
177 | Psychonauts | 97.29 | 24.49% | 172.80 |
178 | Metal Gear Solid 2: Sons of Liberty | 92.79 | 19.64% | 173.14 |
179 | Battlefield 1942 | 95.43 | 22.22% | 173.20 |
180 | Elder Scrolls III, The: Morrowind | 88.15 | 14.81% | 173.33 |
181 | Fallout | 90.98 | 17.46% | 173.52 |
182 | Mortal Kombat (1992) | 93.23 | 19.70% | 173.53 |
183 | Super Meat Boy | 102.08 | 28.21% | 173.87 |
184 | Katamari Damacy | 95.76 | 21.57% | 174.20 |
185 | XCOM: Enemy Unknown | 100.87 | 26.67% | 174.20 |
186 | Homeworld | 92.10 | 17.74% | 174.35 |
187 | Tekken 3 | 96.94 | 22.22% | 174.71 |
188 | Mass Effect | 97.11 | 22.22% | 174.89 |
189 | Phantasy Star IV | 92.38 | 17.19% | 175.19 |
190 | Ultima IV: Quest of the Avatar | 93.70 | 18.18% | 175.52 |
191 | OutRun | 94.21 | 18.18% | 176.03 |
192 | Oregon Trail, The | 91.39 | 15.15% | 176.24 |
193 | Divinity: Original Sin II | 109.58 | 33.33% | 176.25 |
194 | Castlevania | 93.36 | 16.67% | 176.70 |
195 | StarCraft II: Wings of Liberty | 99.35 | 22.50% | 176.85 |
196 | Dance Dance Revolution (Series) | 93.11 | 15.87% | 177.24 |
197 | Rome: Total War | 98.90 | 21.57% | 177.33 |
198 | Animal Crossing | 96.02 | 18.52% | 177.50 |
199 | Streets of Rage 2 | 92.82 | 15.15% | 177.67 |
200 | Ikaruga | 98.96 | 21.15% | 177.81 |
201 | Jet Grind Radio (AKA Jet Set Radio) | 96.46 | 18.64% | 177.81 |
202 | Pro Evolution Soccer (Series) | 97.48 | 19.64% | 177.84 |
203 | Ninja Gaiden (1988) | 94.55 | 16.67% | 177.88 |
204 | Tom Clancy's Splinter Cell: Chaos Theory | 96.10 | 17.65% | 178.45 |
205 | Gone Home | 101.54 | 23.08% | 178.46 |
206 | Fez | 98.60 | 20.00% | 178.60 |
207 | Warcraft III: Reign of Chaos | 95.81 | 16.67% | 179.15 |
208 | Soul Calibur II | 95.83 | 16.67% | 179.17 |
209 | Ultima Underworld: The Stygian Abyss | 94.50 | 15.15% | 179.35 |
210 | Wipeout | 99.69 | 20.31% | 179.38 |
211 | Star Wars: The Arcade Game | 94.55 | 15.15% | 179.39 |
212 | Star Wars: X-Wing | 94.61 | 15.15% | 179.45 |
213 | WarioWare Inc: Mega Microgames! | 98.87 | 19.23% | 179.63 |
214 | Bayonetta | 104.95 | 25.00% | 179.95 |
215 | Duke Nukem 3D | 98.72 | 18.75% | 179.97 |
216 | Gears of War 2 | 104.98 | 25.00% | 179.98 |
217 | Adventure | 93.76 | 13.64% | 180.12 |
218 | Out of This World (AKA Another World) | 93.86 | 13.64% | 180.23 |
219 | Max Payne | 99.95 | 19.64% | 180.30 |
220 | Fire Emblem: Awakening | 108.14 | 27.59% | 180.55 |
221 | Sam & Max Hit the Road | 98.74 | 18.18% | 180.56 |
222 | Pokemon Gold/Silver/Crystal | 94.14 | 13.56% | 180.58 |
223 | Super Mario Bros. 2 | 94.35 | 13.64% | 180.71 |
224 | Panzer Dragoon Saga | 95.32 | 14.29% | 181.03 |
225 | Dune II: The Building of a Dynasty | 94.68 | 13.64% | 181.05 |
226 | Thief II: The Metal Age | 101.51 | 20.34% | 181.17 |
227 | Ultima VII: The Black Gate | 94.85 | 15.15% | 179.70 |
228 | Banjo-Kazooie | 98.75 | 17.46% | 181.29 |
229 | Bubble Bobble | 96.48 | 15.15% | 181.33 |
230 | Her Story | 109.39 | 27.78% | 181.61 |
231 | Super Bomberman | 95.45 | 13.64% | 181.82 |
232 | Sega Rally Championship | 100.64 | 18.75% | 181.89 |
233 | Dragon Warrior | 95.53 | 13.64% | 181.89 |
234 | Speedball 2: Brutal Deluxe | 97.14 | 15.15% | 181.98 |
235 | Beyond Good & Evil | 103.71 | 21.57% | 182.14 |
236 | Lode Runner | 94.64 | 12.12% | 182.52 |
237 | Papers Please | 101.85 | 19.23% | 182.62 |
238 | Star Fox | 96.29 | 15.15% | 181.14 |
239 | Street Fighter III | 92.48 | 9.68% | 182.81 |
240 | Mega Man X | 93.47 | 10.61% | 182.86 |
241 | Pirates! | 96.55 | 13.64% | 182.91 |
242 | Angry Birds | 107.32 | 24.39% | 182.93 |
243 | Dragon Quest VIII: Journey of the Cursed King | 99.81 | 16.67% | 183.15 |
244 | Hitman: Blood Money | 97.83 | 14.58% | 183.25 |
245 | Nights Into Dreams | 95.81 | 12.50% | 183.31 |
246 | Witness, The | 127.13 | 43.75% | 183.38 |
247 | Sonic CD | 95.59 | 12.12% | 183.47 |
248 | Unreal Tournament | 99.77 | 16.13% | 183.65 |
249 | Suikoden II | 95.40 | 11.29% | 184.11 |
250 | Virtua Fighter 2 | 97.92 | 13.64% | 184.29 |
251 | R-Type | 99.55 | 15.15% | 184.39 |
252 | Super Mario RPG: Legend of the Seven Stars | 97.48 | 12.50% | 184.98 |
253 | Horizon: Zero Dawn | 111.73 | 26.67% | 185.07 |
254 | Super Smash Bros. | 96.85 | 11.29% | 185.56 |
255 | Geometry Wars: Retro Evolved | 100.27 | 14.58% | 185.69 |
256 | Age of Empires | 98.46 | 12.70% | 185.76 |
257 | Herzog Zwei | 96.38 | 10.61% | 185.77 |
258 | Populous | 99.48 | 13.64% | 185.85 |
259 | Perfect Dark | 99.42 | 11.86% | 187.56 |
260 | Joust | 96.53 | 10.61% | 185.92 |
261 | Diablo III | 99.53 | 13.33% | 186.20 |
262 | Marble Madness | 99.94 | 13.64% | 186.30 |
263 | Quake II | 100.68 | 14.29% | 186.40 |
264 | Arkanoid | 97.05 | 10.61% | 186.44 |
265 | Borderlands 2 | 106.50 | 20.00% | 186.50 |
266 | Devil May Cry | 106.18 | 19.64% | 186.54 |
267 | Baldur's Gate | 100.94 | 14.29% | 186.65 |
268 | Worms Armageddon | 99.56 | 12.90% | 186.66 |
269 | Wing Commander | 97.29 | 10.61% | 186.68 |
270 | Gunstar Heroes | 95.91 | 9.09% | 186.82 |
271 | LittleBigPlanet | 107.41 | 20.45% | 186.95 |
272 | MULE | 97.56 | 10.61% | 186.95 |
273 | Burnout Paradise | 102.53 | 15.56% | 186.98 |
274 | Silent Hill | 98.37 | 11.29% | 187.08 |
275 | Cuphead | 120.50 | 33.33% | 187.17 |
276 | Final Fantasy | 97.80 | 10.61% | 187.20 |
277 | Star Control II | 97.95 | 10.61% | 187.35 |
278 | Crazy Taxi | 99.25 | 11.86% | 187.39 |
279 | Persona 5 | 118.23 | 30.77% | 187.46 |
280 | Dungeon Master | 101.11 | 13.64% | 187.47 |
281 | Animal Crossing: New Leaf | 105.64 | 17.86% | 187.79 |
282 | Tempest 2000 | 98.44 | 10.61% | 187.83 |
283 | Mario Kart 64 | 97.44 | 9.52% | 187.92 |
284 | PaRappa the Rapper | 101.03 | 12.70% | 188.33 |
285 | Phantasy Star Online | 99.21 | 10.53% | 188.68 |
286 | Legend of Zelda, The: Twilight Princess | 105.42 | 16.67% | 188.75 |
287 | Final Fight | 99.44 | 10.61% | 188.83 |
288 | Daytona USA | 100.97 | 12.12% | 188.85 |
289 | Championship Manager [1992-2003] / Football Manager [2004-Current] (Series) | 101.06 | 12.12% | 188.94 |
290 | Stanley Parable, The | 109.08 | 20.00% | 189.08 |
291 | Warlords | 96.77 | 7.58% | 189.20 |
292 | Missile Command | 101.33 | 12.12% | 189.21 |
293 | Demon's Souls | 103.93 | 14.63% | 189.29 |
294 | Saturn Bomberman | 98.83 | 9.52% | 189.30 |
295 | Frogger | 98.65 | 9.09% | 189.56 |
296 | Company of Heroes | 106.44 | 16.67% | 189.77 |
297 | Heroes of Might and Magic III | 97.94 | 8.06% | 189.87 |
298 | Wipeout XL (AKA Wipeout 2097) | 100.84 | 10.94% | 189.91 |
299 | Crash Bandicoot: Warped | 99.46 | 9.52% | 189.94 |
300 | Bionic Commando (1987) / Bionic Commando Rearmed (2009) | 100.55 | 9.09% | 191.45 |
301 | Ultima | 102.08 | 12.12% | 189.95 |
302 | King's Quest | 100.61 | 10.61% | 190.00 |
303 | Uncharted 4: A Thief's End | 121.31 | 31.25% | 190.06 |
304 | Mega Man | 99.17 | 9.09% | 190.08 |
305 | MechWarrior 2 | 102.66 | 12.50% | 190.16 |
306 | Kentucky Route Zero | 103.97 | 13.79% | 190.17 |
307 | Devil May Cry 3: Dante's Awakening | 104.04 | 13.73% | 190.31 |
308 | Mind Forever Voyaging, A | 96.85 | 6.06% | 190.79 |
309 | Alone in the Dark | 102.98 | 12.12% | 190.86 |
310 | Combat | 98.55 | 7.58% | 190.97 |
311 | Virtua Fighter | 101.77 | 10.61% | 191.17 |
312 | Wizardry: Proving Grounds of the Mad Overlord | 100.27 | 9.09% | 191.18 |
313 | Star Wars: Jedi Knight - Dark Forces II | 100.73 | 9.52% | 191.21 |
314 | Breakout | 98.80 | 7.58% | 191.23 |
315 | Donkey Kong '94 | 101.83 | 10.61% | 191.23 |
316 | God of War II | 106.46 | 15.22% | 191.24 |
317 | Valkyria Chronicles | 102.64 | 11.36% | 191.27 |
318 | Mass Effect 3 | 110.06 | 18.75% | 191.31 |
319 | Tekken 2 | 102.25 | 10.94% | 191.31 |
320 | Wave Race 64 | 102.43 | 11.11% | 191.32 |
321 | Contra III: The Alien Wars (AKA Super Probotector) | 102.00 | 10.61% | 191.39 |
322 | Rogue | 97.50 | 6.06% | 191.44 |
323 | Battlefield 2 | 103.73 | 12.24% | 191.49 |
324 | Sentinel, The | 97.61 | 6.06% | 191.55 |
325 | Tetris Attack (AKA Panel de Pon) | 102.66 | 10.94% | 191.72 |
326 | Bust-A-Move (AKA Puzzle Bobble) | 102.36 | 10.61% | 191.76 |
327 | Freespace 2 | 99.82 | 8.06% | 191.76 |
328 | Crusader Kings II | 101.19 | 9.38% | 191.81 |
329 | Virtua Racing | 99.47 | 7.58% | 191.89 |
330 | NFL 2K (Series) | 100.46 | 8.47% | 191.98 |
331 | F-Zero GX | 109.35 | 17.31% | 192.04 |
332 | Ghouls N Ghosts | 99.64 | 7.58% | 192.06 |
333 | Samurai Shodown | 101.17 | 9.09% | 192.08 |
334 | Total Annihilation | 101.65 | 9.52% | 192.13 |
335 | Super Bomberman 2 | 101.26 | 9.09% | 192.17 |
336 | NBA 2K (Series) | 104.07 | 11.86% | 192.20 |
337 | Virtua Tennis (Series) | 105.18 | 12.90% | 192.27 |
338 | Mega Bomberman (AKA Bomberman 94) | 101.53 | 9.09% | 192.44 |
339 | Virtua Fighter 4 | 105.44 | 12.96% | 192.48 |
340 | Marvel Vs Capcom 2: New Age of Heroes | 102.78 | 10.17% | 192.61 |
341 | F-Zero | 101.73 | 9.09% | 192.64 |
342 | OutRun 2 (2003) / OutRun 2006: Coast 2 Coast (2006) | 106.51 | 13.73% | 192.78 |
343 | Flashback | 100.42 | 7.58% | 192.85 |
344 | Phantasy Star II | 103.53 | 10.61% | 192.92 |
345 | Battlezone | 102.18 | 9.09% | 193.09 |
346 | Impossible Mission | 99.24 | 6.06% | 193.18 |
347 | Call of Duty | 104.85 | 11.54% | 193.31 |
348 | Syndicate | 102.58 | 9.09% | 193.48 |
349 | Zelda II: The Adventure of Link | 101.06 | 7.58% | 193.48 |
350 | Spacewar! | 99.69 | 6.15% | 193.54 |
351 | PlayerUnknown's Battlegrounds | 106.93 | 13.33% | 193.60 |
352 | Flower | 105.55 | 11.90% | 193.64 |
353 | God Hand | 101.98 | 8.33% | 193.65 |
354 | Ghosts N Goblins | 102.82 | 9.09% | 193.73 |
355 | Super Monkey Ball | 106.23 | 12.50% | 193.73 |
356 | Track & Field (Series) | 102.86 | 9.09% | 193.77 |
357 | Street Fighter Alpha 3 | 98.67 | 4.76% | 193.90 |
358 | BioShock Infinite | 111.31 | 17.24% | 194.07 |
359 | Elite Beat Agents | 102.54 | 8.33% | 194.21 |
360 | Kingdom Hearts | 105.41 | 11.11% | 194.30 |
361 | Sims 3, The | 113.98 | 19.51% | 194.46 |
362 | Call of Duty 2 | 104.92 | 10.42% | 194.50 |
363 | Mother 3 | 102.85 | 8.33% | 194.52 |
364 | Operative, The: No One Lives Forever | 99.64 | 5.08% | 194.56 |
365 | Colossal Cave Adventure | 100.95 | 6.06% | 194.89 |
366 | Fallout: New Vegas | 105.15 | 10.26% | 194.90 |
367 | Xenoblade Chronicles | 114.93 | 20.00% | 194.93 |
368 | Sims 2, The | 106.71 | 11.76% | 194.94 |
369 | Virtua Fighter 5 | 108.00 | 13.04% | 194.96 |
370 | Ridge Racer | 104.08 | 9.09% | 194.98 |
371 | Super Smash Bros. Brawl | 108.66 | 13.64% | 195.02 |
372 | Grand Prix Legends | 102.97 | 7.94% | 195.03 |
373 | Final Fantasy VIII | 101.61 | 6.45% | 195.16 |
374 | Centipede | 102.77 | 7.58% | 195.20 |
375 | Stunt Car Racer | 102.77 | 7.58% | 195.20 |
376 | Eve Online | 104.87 | 9.62% | 195.25 |
377 | Mega Man 3 | 104.42 | 9.09% | 195.33 |
378 | California Games | 104.45 | 9.09% | 195.36 |
379 | Guardian Heroes | 100.08 | 4.69% | 195.39 |
380 | Ninja Gaiden (2004) | 105.20 | 9.80% | 195.39 |
381 | Cave Story | 107.24 | 11.76% | 195.47 |
382 | Metal Slug | 103.36 | 7.81% | 195.55 |
383 | Earthworm Jim | 101.64 | 6.06% | 195.58 |
384 | Hot Shots Golf (Series) | 103.57 | 7.94% | 195.63 |
385 | Alpha Centauri | 102.11 | 6.45% | 195.66 |
386 | Doom (2016) | 120.69 | 25.00% | 195.69 |
387 | Bomberman | 105.06 | 9.09% | 195.97 |
388 | Super Castlevania IV | 103.59 | 7.58% | 196.02 |
389 | Shinobi | 102.12 | 6.06% | 196.06 |
390 | Indiana Jones and the Fate of Atlantis | 102.24 | 6.06% | 196.18 |
391 | Life Is Strange | 117.32 | 21.05% | 196.26 |
392 | Tempest | 103.86 | 7.58% | 196.29 |
393 | Head Over Heels | 102.44 | 6.06% | 196.38 |
394 | Pilotwings | 103.95 | 6.06% | 197.89 |
395 | SimCity 3000 | 104.47 | 8.06% | 196.40 |
396 | Final Fantasy IX | 103.29 | 6.78% | 196.51 |
397 | Pole Position | 102.61 | 6.06% | 196.55 |
398 | Max Payne 2: The Fall of Max Payne | 106.19 | 9.62% | 196.58 |
399 | After Burner | 102.71 | 6.06% | 196.65 |
400 | Wing Commander II: Vengeance of the Kilrathi | 104.26 | 7.58% | 196.68 |
401 | King's Quest VI: Heir Today, Gone Tomorrow | 104.29 | 7.58% | 196.71 |
402 | Sonic the Hedgehog 3 | 104.32 | 7.58% | 196.74 |
403 | Warcraft: Orcs & Humans | 104.36 | 7.58% | 196.79 |
404 | Ultima III: Exodus | 104.47 | 7.58% | 196.89 |
405 | Ultima V: Warriors of Destiny | 104.48 | 7.58% | 196.91 |
406 | Ultima VI: The False Prophet | 104.50 | 7.58% | 196.92 |
407 | Nier: Automata | 116.93 | 20.00% | 196.93 |
408 | Rayman 2: The Great Escape | 105.03 | 9.68% | 195.35 |
409 | International Karate + | 103.03 | 6.06% | 196.97 |
410 | Star Raiders | 101.53 | 4.55% | 196.98 |
411 | Shining Force II | 104.58 | 7.58% | 197.00 |
412 | Hunt the Wumpus | 101.65 | 4.55% | 197.11 |
413 | Lumines | 106.92 | 9.80% | 197.12 |
414 | NetHack | 100.17 | 3.03% | 197.14 |
415 | Peggle | 110.20 | 13.04% | 197.15 |
416 | Pac-Man Championship Edition DX | 105.11 | 7.89% | 197.21 |
417 | Twisted Metal 2 | 103.57 | 6.35% | 197.22 |
